Sunday, February 24, 2013

Pension Plan With LIC OF INDIA

Hi,

I would like to Suggest you a very good pension plan of LIC.

Example:

Age 30
Premium Paying Term 25 Years
Yearly Premium  47614/-  can be paid Half Yearly or Quarterly also.
SA Natural 16 Lac
SA Accidental  32 Lac        
Applicable from day one and ascending till premium payment term.
Pension flow of Rs 2 Lac per Annam from age 56 Years to Age 79
Pension flow of Rs 4.5 Lac per Annam from age 80 Years to Age 89 

Total Amount Paid is 12,37,964
Total Amount Received 95,50502

Premium Paid and Maturity benefits are Non taxable 

Premium vary according age of Person and term opted.

Below mentioned is a chart of same plan for your reference.

Kindly contact us or revert with your : Age , Location and contact details.

Regards
Sunny Bharti
8527453793




Mob No- +91-9873605419
email id- arvindsehgal2006@gmail.com
Retire and Relax 100





































Cost Benefit Chart
Natural Risk
Cover
Acc Risk
Cover
L Value
B.O.Y
Option Amount Net out In Flow
Age Premium Tax Saved Net Outgo
30 1629170 3174170 47614 0 47614 0 0 -47614
31 1713340 3258340 47614 0 47614 0 0 -47614
32 1797510 3342510 47614 0 47614 0 0 -47614
33 1881680 3426680 47614 0 47614 20000 0 -47614
34 1965850 3510850 47614 0 47614 30250 0 -47614
35 2050020 3595020 47614 0 47614 41000 0 -47614
36 2134190 3679190 47614 0 47614 52250 0 -47614
37 2218360 3763360 47614 0 47614 64750 0 -47614
38 2302530 3847530 47614 0 47614 78750 0 -47614
39 2386700 3931700 47614 0 47614 94500 0 -47614
40 2470870 4015870 47614 0 47614 111750 0 -47614
41 2555040 4100040 47614 0 47614 130750 0 -47614
42 2639210 4184210 47614 0 47614 151750 0 -47614
43 2723380 4268380 47614 0 47614 175000 0 -47614
44 2836900 4381900 47614 0 47614 200500 0 -47614
45 2928795 4473795 47614 0 47614 229000 0 -47614
46 3020690 4565690 47614 0 47614 260000 0 -47614
47 3112585 4657585 47614 0 47614 291000 0 -47614
48 3218380 4763380 47614 0 47614 325500 0 -47614
49 3331900 4876900 47614 0 47614 364000 0 -47614
50 3459320 5004320 47614 0 47614 407000 0 -47614
51 3617640 5162640 47614 0 47614 454500 0 -47614
52 3851660 5396660 47614 0 47614 510750 0 -47614
53 4087230 5632230 47614 0 47614 573500 0 -47614
54 4325900 5870900 47614 0 47614 642500 0 -47614
55 4564570 6109570 47614 0 47614 719500 0 -47614
56 2949180 3859180 23919 0 23919 234250 223140 199221
57 3110520 4020520 23919 0 23919 253750 223140 199221
58 3271860 4181860 23919 0 23919 274750 223140 199221
59 3490700 4400700 23919 0 23919 297000 223140 199221
60 3726390 4636390 23919 0 23919 321000 223140 199221
61 3999830 4909830 23919 0 23919 346250 223140 199221
62 4281020 5191020 23919 0 23919 373500 223140 199221
63 4546710 5456710 23919 0 23919 402500 223140 199221
64 4812400 5722400 23919 0 23919 433500 223140 199221
65 5085840 5995840 23919 0 23919 467750 223140 199221
66 3686480 4296480 15547 0 15547 234250 216815 201268
67 3878270 4488270 15547 0 15547 250000 216815 201268
68 4070060 4680060 15547 0 15547 267000 216815 201268
69 4261850 4871850 15547 0 15547 284500 216815 201268
70 4301140 4911140 3799 0 3799 303750 216815 213016
71 4340430 4340430 3644 0 3644 323750 216815 213171
72 4379720 4379720 3644 0 3644 345000 216815 213171
73 4419010 4419010 3644 0 3644 367750 216815 213171
74 4458300 4458300 3644 0 3644 392500 216815 213171
75 3535350 3535350 0 0 0 280250 217494 217494
76 3567200 3567200 0 0 0 298250 217494 217494
77 3599050 3599050 0 0 0 317500 217494 217494
78 3630900 3630900 0 0 0 338750 217494 217494
79 3662750 3662750 0 0 0 362250 217494 217494
80 0 0 0 0 0 0 460005 460005
81 0 0 0 0 0 0 460005 460005
82 0 0 0 0 0 0 460005 460005
83 0 0 0 0 0 0 460005 460005
84 0 0 0 0 0 0 460005 460005
85 0 0 0 0 0 0 460005 460005
86 0 0 0 0 0 0 460005 460005
87 0 0 0 0 0 0 460005 460005
88 0 0 0 0 0 0 460005 460005
89 0 0 0 0 0 0 460005 460005
Net Payment : 1237964 Net Receipt : 9550502



Powered by Interspire

No comments:

Post a Comment